|
|
Model | TP
100 | TP
130 | TP
160 | TP
200 | TP
250 | TP
230 | TP
270 | TP
280 | TP
400 | For tractor | 195 | 502 | 555 | 700 | 1065 | 990 | 1385 | | | For tractor and crane | | | | | 1030 | 990 | 1345 | 1600 | 3000 | Single-axle trailer,
80 km/h - 35 hk | | 660 | 780 | | | | | | | Single-axlet tailer,
80 km/h - 52 hk | | | | 1350 | | | | | | Twin-axle trailer w.
turntable
80 km/h, 52 hk | | | | 1550 | | | | | | Twin-axle trailer w
turntable
80 km/h, 72 hk | | | | | 2180 | | | | | On Tracks | | | 1050 | | | | | | |
The weight is in kg
Back
|
|
|
|
|